Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
2675 root localhost:54587 NULL Sleep 0 NULL 9.060 0 0 0.000 69248 69248 0 144006 NULL 0
2674 pma localhost:54586 NULL Query 0 Checking permissions
SHOW TABLES FROM `phpmyadmin`
0.214 0 0 0.000 149832 149832 0 144015 [BLOB - 29 B] 0
2673 root localhost:54585 NULL Sleep 0 NULL 150.312 0 0 0.000 69248 69248 0 143937 NULL 0
2672 pma localhost:54584 phpmyadmin Sleep 0 NULL 0.290 0 0 0.000 59848 366952 0 144014 NULL 0
2671 root localhost:54583 NULL Sleep 0 NULL 124.631 0 0 0.000 69248 69248 0 143942 NULL 0
2670 pma localhost:54582 phpmyadmin Query 0 Init
SELECT NULL FROM `pma__table_coords` LIMIT 0
15.334 0 0 0.000 59848 366952 0 144005 [BLOB - 44 B] 0
2669 root localhost:54581 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
45.627 0 0 0.000 137160 372488 0 143982 [BLOB - 39 B] 0
2668 root localhost:54580 information_schema Sleep 0 NULL 46.048 0 0 0.000 68192 3478504 0 143980 NULL 0
2667 pma localhost:54579 phpmyadmin Sleep 0 NULL 59.423 0 0 0.000 59848 366952 0 143977 NULL 0
2666 pma localhost:54578 phpmyadmin Sleep 0 NULL 30.362 0 0 0.000 59848 366952 0 143983 NULL 0
2665 root localhost:54577 phpmyadmin Sleep 0 NULL 77.692 0 0 0.000 69248 69248 0 143967 NULL 0
2664 pma localhost:54576 phpmyadmin Sleep 0 NULL 267.750 0 0 0.000 59848 366952 0 143846 NULL 0
2663 root localhost:54575 information_schema Query 0 Opening tables
SELECT * FROM `CHECK_CONSTRAINTS` LIMIT 0, 25
795.257 0 0 0.000 258016 372488 0 143608 [BLOB - 45 B] 0
2662 pma localhost:54574 phpmyadmin Sleep 0 NULL 813.007 0 0 0.000 59848 366952 0 143591 NULL 0
2661 root localhost:54573 information_schema Sleep 0 NULL 62.833 0 0 0.000 68192 1363400 0 143976 NULL 0
2660 pma localhost:54572 phpmyadmin Sleep 0 NULL 95.958 0 0 0.000 59848 366952 0 143952 NULL 0
2651 root localhost:54561 performance_schema Sleep 1 NULL 1641.015 0 0 0.000 68192 372488 0 143072 NULL 0
2650 pma localhost:54560 phpmyadmin Sleep 1 NULL 1651.087 0 0 0.000 59848 366952 0 143067 NULL 0
2635 root localhost:54536 performance_schema Sleep 3 NULL 3531.457 0 0 0.000 68192 372488 0 142217 NULL 0
2634 pma localhost:54535 phpmyadmin Sleep 3 NULL 3540.422 0 0 0.000 59848 366952 0 142214 NULL 0
2633 root localhost:54534 performance_schema Sleep 3 NULL 3823.928 0 0 0.000 68192 372488 0 142132 NULL 0
2632 pma localhost:54533 phpmyadmin Sleep 3 NULL 3831.938 0 0 0.000 59848 366952 0 142129 NULL 0
2631 root localhost:54532 mysql Sleep 4 NULL 4025.431 0 0 0.000 68192 372488 0 142047 NULL 0
2630 pma localhost:54531 phpmyadmin Sleep 4 NULL 4033.670 0 0 0.000 59848 366952 0 142044 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query