| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 2910 | pma | localhost:54878 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2911 | root | localhost:54879 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2912 | pma | localhost:54885 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2913 | root | localhost:54886 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2914 | pma | localhost:54887 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2915 | root | localhost:54888 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.