| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1510 | pma | localhost:52757 | phpmyadmin | Sleep | 2 | --- | 0.000 | --- |
| Kill | 1511 | root | localhost:52758 | performance_schema | Sleep | 2 | --- | 0.000 | --- |
| Kill | 1524 | pma | localhost:52774 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1525 | root | localhost:52775 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 1526 | pma | localhost:52776 | phpmyadmin | Query | 0 | Update | 0.000 | |
| Kill | 1527 | root | localhost:52777 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1528 | pma | localhost:52778 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1529 | root | localhost:52779 | performance_schema | Query | 0 | Opening tables | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.